8th Grade Track
7th Grade Track

Team Finishes - 2006
| Meet | 7 Girls | 7 Boys | 8 Girls | 8 Boys |
| Norton | 2nd of 8 | 6th of 8 | 1st of 8 | 4th of 8 |
| Felten | 2nd of 2 | 2nd of 2 | 1st of 2 | 2nd of 2 |
| Irish Relays | 2nd of 6 | 4th of 6 | 1st of 6 | 3rd of 6 |
| Chapman | 1st of 8 | 5th of 8 | ||
| Great Bend | 4th of 6 | 5th of 6 | 1st of 7 | 7th of 7 |
| Kennedy | 4th of 5 | 5th of 5 | 2nd of 6 | 5th of 6 |
| Jayhawk League | 1st of 3 | 2nd of 3 | 1st of 4 | 2nd of 4 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |