| Date | Opposing Team | Site | Time | Scores | |
| A | B | ||||
| December 17 | Larned | Larned | 3:45 | ||
| January 5 | Felten | Kennedy | 3:45 | ||
| January 7 | Russell | Russell | 4:30 | ||
| January 1 | Larned | KMS | 3:45 | ||
| January 12 | Hoisington | Hoisington | 3:45 | ||
| January 14 | DC Sacred Heart | KMS | 3:45 | ||
| January 18 | Jayhawk Tournament DCSH | KMS | 12:00/3:00 | ||
| January 19 | Jayhawk Tournament Pratt | KMS | 12:00/3:00 | ||
| January 21 | Jayhawk Tournament Larned | KMS | 12:00/3:00 | ||
| January 25 | Felten | Felten | 3:45 | ||
| January 28 | Scott City | KMS | Postponed | ||
| February 2 | DC Sacred Heart | Dodge City | 4:00 | ||
| February 4 | Scott City | KMS | 3:45 | ||
| February 8 | Scott City | Scott City | 3:45 | ||
| February 12 | Colby | KMS | 3:45 | ||
| *Note: The Irish score is always listed first . |
|||||